In India, there are about 60 recognized breeds of cattle in India, in addition to large number of non-descript cattle. Five of the Indian Cattle Breed — Sahiwal, Red Sindhi, Gir, Rathi and Tharparkar — are well known for their high milking capacity. A few others, such as Kankrej, Ongole and Hariana, belong to dual breeds that possess both milch and draught qualities. The rest are pure draught breeds.
At present, although the majority of India's cattle is non-descript, there are 37-41 well defined breeds of cattle. These can be broadly classified into milch, draught and dual purpose breeds.
Gir, Sindhi, Sahiwal and Deoni are milch breeds. Hariana, Ongole, Tharparkar, Kankrej etc. are dual purpose breeds of cattle. Nagori, Malvi, Kllerigarh, Amritmahal, Khillary, Pan war, Siri, Kenwaria, etc. are draught breeds.
This Article on "Types of Indian cattle breed" is shared with the public, to save the Indian cattle breeds. Let us not forget that they also have equal rights to live on this planet as we have. Our lifestyle and our ignorance have driven most of them towards getting extinct. We want to give them a helping hand to save them and allow them to breed and survive along with us.
In addition, existence of superior Indigenous breeds can provide valuable research inputs for developing superior breeds. It is therefore important that Indigenous breeds of cattle are conserved, developed and proliferated.
Around the year 1938, Col. Olver, Animal Husbandry Expert to the Government or India, classifies the different breeds found in this country into four basic groups. They are :
S.No | Breed | Breeding tract | Population(as per 2007 census)* |
---|---|---|---|
Milch breeds | |||
1 | Gir | Gujarat(Junagarh, Bhavnagar, Amreli Distt) | 2,103,307 |
2 | Rathi | Rajasthan (Bikaner, Jaisalmer & Ganganagar Distt.) | 924,087 |
3 | Red Sindhi | Pakistan(Karachi and Hyderabad Distt) | 549,432 |
4 | Sahiwal | Pakistan (Sahiwal Distt), Ferozepur and Amritsar Distt. Of Punjab | 457,405 |
Dual Purpose Breeds | |||
5 | Deoni | Maharashtra(Marathwada region) adjoining parts of Karnataka166,025and AP | 166,025 |
6 | Gaolao | Maharashtra(Wardha Distt), MP(Balaghat, Chindwara distt)222,663Chhattisgarh(Durg, Rajnandgoan) | 222,663 |
7 | Hariana | Haryana(Rohtak, Hissar, Jind distt),Rajasthan(Alwar, Bharatpur) | 2,600,122 |
8 | Kankrej | Gujarat(Kutch, Mehsana, Ahmedabad, Kaira, Sabarkantha distt), Rajasthan(Barmer & Jodhpur) | 3,887,152 |
9 | Krishna Valley | Karnataka(Belgam, Raichur, Bijapur distt) Maharashtra(Satara, Sangli, Solapur) | 2,314 |
10 | Mewati | Rajasthan(Alwar, Bharatpur), Uttar Pradesh(Kosi, Mathura Distt) | 75,427 |
11 | Ongole | Andhra Pradesh(Chittoor, Kurnool) | 258,240 |
12 | Tharparkar | Rajasthan(Jodhpur, Barmer, Jaisalmer) | 557,679 |
Draught Breeds | |||
13 | Amrit Mahal | Karnataka (Hassan, Chikmaglur Chitradurga) | 98,169 |
14 | Bargur | Tamil Nadu (Erode Distt) | 21,312 |
15 | Bachaur | Bihar (Sitamari, Madhubani, Darbhanga Distt) | 451,659 |
16 | Binjharpuri | Orissa (Jaipur Subdivision Cuttack Distt) | 46,680 |
17 | Dangi | Maharashtra (Nasik, Ahmednagar Distt.) | 304,238 |
18 | Ghumsuri | Orissa (Cuttack Distt) | 82,815 |
19 | Hallikar | Karnataka | 2,196,698 |
20 | Kangayam | Tamil Nadu(Erode Distt) | 316,114 |
21 | Kenkatha | Uttar Pradesh (Lalitpur, Hamirpur, Banda Distt), Madhya Pradesh (Tikamgarh Distt) | 185,886 |
22 | Kherigarh | Uttar Pradesh(Lakhimpur Kheri distt) | 171,414 |
23 | Kheriar | Orissa | Need count |
24 | Khillari | Maharashtra (Solapur, Sangli Satara distt) | 1,423,742 |
25 | Malvi | Madhya Pradesh( Dewas, Ujjain, Sajapur distt), Rajasthan(Jhalawar distt) | 1,518,452 |
26 | Nagori | Rajasthan(Nagaur distt) | 837,344 |
27 | Nimari | Madhya Pradesh ( Khandwa, Khargoan and Barwani distt) | 309,859 |
28 | Motu | Orissa(Koraput distt) | 702,347 |
29 | Ponwar | Uttar Pradesh (Pilibhit distt) | 24,072 |
30 | Red Kandhari | Maharashtra (Nanded distt) | 178,758 |
31 | Siri | West Bengal (Darjeeling) and Sikkim | 61,764 |
32 | Umblachyery | Tamil Nadu (Thanjavur, Nagapattinam distt) | 218,315 |
Dwarf Breeds | |||
33 | Vechur | Kerala (Vaikam, Kottayam distt) | 3,170 |
34 | Punganur | Andhra Pradesh (Chittoor) | 771 |
Total | 20,954,43 |
Some more varieties of Indian Cattle breed
Some more cattle varieties:
some more varieties of Indian Cattle Breed.
For more information about these varieties one can refer:
http://14.139.252.116/agris/breed.aspx
For information on these varieties one can refer:
http://tamilnaducattle.blogspot.com/2011/01/tamilnadu-cattle-breeds.html
Headquarters:
GoPals Charitable Trust #78,
2nd Main Road, Kanaka Layout,
Banashankari 2nd Stage,
Bengaluru, Karnataka - 560070, INDIA.